Prominent & Leading Authorized Wholesale Dealer from Mumbai, we offer cement grouting pump - power inject desoi electric, manual grouting pump, mild steel cement grout pump, electric cement grouting pump, cement grouting and coating pump and cement grouting pump 200 psi.
₹ 320000 / Piece Get Latest Price
| Pump Type | Piston Pump |
| Max Pressure | 20 bar |
| Usage/Application | Cement Grouting |
| Max Flow Rate | 15 lit /min |
| Material | Stainless steel |
| Phase | Single Phase |
| Output Capacity | 40 l/min |
| Grout Material | Cement |
| Weight | 26 kg |
| Brand | Desoi |
| Voltage | 230 V |
| Motor Power | 1.8 kW |
| Frequency | 50 Hz |
| Working Pressure | Max 15 Bar |
| Model Number | SP20 |
| Dimensions | 80 x 52 x 90 cm |
| Grain Size | Max 3 mm |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Pump Type | Piston Pump |
| Discharge Pressure | >50psi |
| Max Pressure | 20 bar |
| Motor Power | 2 hp |
| Usage/Application | Grouting |
| Phase | Single Phase |
| Output Capacity | 40 l/min |
| Grout Material | Cement Sand |
Minimum order quantity: 1 Piece
| Working pressure - acc. to compressive force | 0 - 100 bar |
| Delivery rate | 2 cm³/stroke |
| Capacity | 1 l |
| Weight | 1.3 kg |
| L x W x H | 84 x 6 x 13 cm |
₹ 30000 / Piece Get Latest Price
| Pump Type | Plunger Pump |
| Max Pressure | 20 bar |
| Motor Power | 1 hp |
| Max Flow Rate | 230 V |
| Material | Mild Steel |
| Phase | Three Phase |
| Output Capacity | 40 l/min |
| Grout Material | Cement, Cement Sand |
| Head | 1-8BAR |
| Model Name/Number | Desoi |
| Automation Grade | Fully Automatic |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 94000 / Piece Get Latest Price
| Pump Type | Piston Pump |
| Max Pressure | 20 bar |
| Motor Power | 2 hp |
| Max Flow Rate | 24 Bar Pressure |
| Phase | Single Phase |
| Output Capacity | 40 l/min |
| Grout Material | Cement Sand |
| Head | 30 Lit Per Minute |
| Model Name/Number | RECEM |
| Motor Speed | 5 hp motor |
₹ 40000 / Piece Get Latest Price
| Pump Type | Screw Pump with Spray Gum |
| Max Pressure | 10 bar |
| Motor Power | 2 hp |
| Max Flow Rate | 100 bar |
| Material | Mild Steel |
| Phase | Three Phase |
| Output Capacity | 40 l/min |
| Grout Material | Cement |
| Model Name/Number | ROHHRI GC 10 |
| Discharge Pressure | 12 BAR |
| Power Source | ELECTRIC |
| Voltage | 230 |
Minimum order quantity: 01 Piece
₹ 5200 / Piece Get Latest Price
| Discharge Pressure | 11-20psi |
| Pump Type | Centrifugal Pump |
| Output | 30 LPM |
| Max Pressure | 20 bar |
| Drive Type | Electric Motor |
| Grout Type | Cement |
| Power Rating | 2 HP |
| Brand | Metro |
| Usage/Application | Grouting |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Pump Type | Piston Pump |
| Max Pressure | 10 bar |
| Motor Power | 1 hp |
| Max Flow Rate | 40 |
| Phase | Three Phase |
| Output Capacity | 20 l/min |
| Grout Material | Cement Sand |
| Model Name/Number | re |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3200 / Piece Get Latest Price
| Pump Type | Piston Pump |
| Max Pressure | 20 bar |
| Motor Power | 1 hp |
| Max Flow Rate | 40 PSI |
| Phase | Single Phase |
| Output Capacity | 20 l/min |
| Grout Material | Cement Sand, Cement, Microfine Cement |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Pump Type | Hand Pump |
| Max Pressure | 200 bar |
| Max Flow Rate | 140 PSI |
| Material | Carbon Steel |
| Output Capacity | 1 l/min |
| Phase | Three Phase |
| Suitable Material | Epoxy Resin |
| Pump Ratio | 2:1 |
| Head | Plastic |
| Model Name/Number | rohcem |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Pump Type | Piston Pump |
| Capacity | 3 L |
| Max Pressure | 20 bar |
| Motor Power | 2 hp |
| Phase | Three Phase |
| Output Capacity | 20 l/min |
| Grout Material | Cement Sand |
| Model Name/Number | ROH CEMENT |
| Discharge | 10 BAR |
| Gross Weight | 5 |
| Material | PLASTIC |
| Max Output Pressure | 140 PSI |
| Pipe | 3 METER |
| Pressure | 8 BAR |
| Usage/Application | Designed compact to work in confined areas in construction sites and mining shafts where transportat |
Minimum order quantity: 2 Piece
₹ 40000 / Piece Get Latest Price
| Pump Type | Screw Pump |
| Max Pressure | 10 bar |
| Motor Power | 2 hp |
| Max Flow Rate | 13 LPM |
| Material | Mild Steel |
| Phase | Three Phase |
| Output Capacity | 20 l/min |
| Grout Material | Cement Sand |
| Model Name/Number | GC 10 |
| Discharge Pressure | 12 BAR |
| Power Source | Electric |
| Voltage | 230 |
| Capacity(in L/min) | 20 |
| Country of Origin | Made in India |
₹ 450000 / Kg Get Latest Price
| Stabilizer Type | Lime |
| Application Area | Railway Embankment |
| Form | Liquid |
| Usage Dosage | 1–2 % by weight |
| Binder Base | Organic |
| Grade | Industrial Grade |
| Capacity | 2500 Kg |
| Power | Pneumatic OR Electric |
| Pulling travel | 160 mm in one stroke |
The ram injection lance method—where a lance (or pipe) is driven into the ground and injection material is applied—serves to stabilize and consolidate the soil strata
during injection, the lance’s separated tip is gradually pulled out using a pneumatic pulling machine—allowing grout to fill upwards—resulting in minimal soil impact, precise injection control (by volume or pressure), and avoiding heavy machinery
Mr. Shubham Jadhao (BDH & Technical support)
Rohhri Enterprises LLP
Floor No.5, Plot 172b, B/508, Navbharat Esate, Zakaria Bunder Road, Sewri West, Mumbai
Mumbai - 400015, Maharashtra, India